

| gemacLine | classicLINE |
|---|---|
| Interface | CAN |
| Connection | 2x M12, 5-polig |
| Axes | Inclination-1D |
| Measurement Range | 360° |
| Resolution | 0.01° |
| Static Accuracy | ±0.04° |
| Temperature Coefficient | typ. ±0.0080 °/K |
| Temperature Range | -40 °C … +80 °C |
| Housing | BP Plastic 90 x 66 mm |
| Degree of Protection | IP65/67 |
| Dimensions | 90 x 66 x 36 mm |
| Weight | approx. 215 g |
一維傾角傳感器IS1BP360-C-CL適用于在360°測量范圍內(nèi)測量傾角。為確保高精度,傳感器在出廠時進行了校準(zhǔn)。
緊湊而堅固的設(shè)計使該傳感器成為粗糙環(huán)境中適合工業(yè)和移動技術(shù)不同應(yīng)用的角度測量設(shè)備。通過CAN接口可以簡單設(shè)置存儲在內(nèi)部久存儲器中的所有參數(shù)。
